Columbus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2287 Howey Road 2 1 720 $69,999 $97 0 days
400 Lennox Avenue 2 1 1,034 $220,000 $212 0 days
127 Buckeye Circle Unit B 3 2 1,198 $109,900 $91 0 days
132 S Ogden Avenue 3 2 1,148 $189,999 $165 0 days
2263 Indianola Avenue 2 2 960 $249,990 $260 0 days
895 Sullivant Avenue 4 2 1,110 $1,750 $1.57 0 days
4055 Lavender Ridge Drive 3 2 1,452 $339,900 $234 0 days
1142 Oakwood Avenue 2 2 1,252 $259,000 $206 0 days
5231 Southminster Road 3 1 1,209 $309,900 $256 0 days
966 Perry Street 1 1 810 $275,000 $339 0 days
Average: 2.9 2.3 2,210 $444,342 $219 115 days
Viewing 1 - 10 of 1253
Viewing 1 - 10 of 1253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 Longeaton Drive 3 2 1,317 $259,000 $196 0 days
619 S Oakley Avenue 2 1 960 $159,000 $165 0 days
359 Heil Drive 5 4 2,095 $439,900 $209 0 days
5123 Carbondale Drive 3 1 N/A $210,000 Unknown 0 days
1501 Minnesota Avenue 3 2 1,144 $239,000 $208 0 days
6188 Downwing Lane 2 3 1,361 $280,000 $205 0 days
580 Gilbert Street 3 1 1,320 $289,900 $219 0 days
1710 Sandalwood Place 3 2 1,454 $295,000 $202 0 days
343 Empire Drive 4 2 1,447 $265,000 $183 0 days
60 S Roys Avenue 3 2 1,318 $314,900 $238 0 days
Average: 3.0 2.2 1,615 $346,909 $200 64 days
Viewing 1 - 10 of 1039
Viewing 1 - 10 of 1039
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1999 Ormond Avenue 3 2 1,421 $199,000 $199,000 $140 2 days 9/21/23
5057 Fullerton Drive 3 2 1,416 $139,900 $152,000 $107 15 days 9/21/23
318 S Wheatland Avenue 3 2 1,669 $139,900 $152,000 $91 20 days 9/21/23
2902 Fairwood Avenue 2 1 1,012 $102,500 $102,500 $101 24 days 9/21/23
6448 Riverstone Drive 3 3 1,371 $310,000 $327,000 $238 26 days 9/21/23
2574 Glen Echo Drive 3 3 1,408 $479,900 $475,000 $337 27 days 9/21/23
34 Rosslyn Avenue 2 1 768 $229,900 $229,900 $299 34 days 9/21/23
2583 Glen Echo Drive 3 2 1,276 $399,000 $399,000 $312 36 days 9/21/23
3787 Harborough Drive 3 2 1,220 $259,900 $287,500 $235 37 days 9/21/23
3192 Sundale Road 3 1 952 $198,000 $207,000 $217 43 days 9/21/23
Average: 3.0 2.1 1,557 $310,280 $314,264 $203 52 days
Viewing 1 - 10 of 4931
Viewing 1 - 10 of 4931