Delaware Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 Jessica E Lane 2 2 1,883 $488,615 $259 1 day
5559 Jessica E Lane 2 2 1,789 $492,730 $275 1 day
437 S State Route 605 4 2 1,680 $550,000 $327 2 days
19 W Fountain Avenue 3 2 1,246 $339,900 $272 3 days
3466 Timberside Drive 3 3 1,665 $319,000 $191 3 days
7445 Riverside Drive N/A N/A N/A $229,900 Unknown 3 days
154 Simon Street 3 2 1,206 $232,900 $193 4 days
6293 Deeside Drive 5 5 3,595 $714,900 $198 4 days
87 Sienna Glenn Drive 4 3 2,546 $594,000 $233 4 days
8692 Craigston Court 3 4 2,356 $449,900 $190 4 days
Average: 3.6 3.3 2,677 $772,823 $252 153 days
Viewing 1 - 10 of 414
Viewing 1 - 10 of 414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3853 Oakbrook Lane 3 2 1,597 $320,000 $200 1 day
340 Buck Run Trail 2 4 1,540 $365,000 $237 1 day
8589 Crail Court 4 4 2,435 $630,000 $258 1 day
8475 Misty Woods Circle 3 4 3,386 $789,900 $233 1 day
2730 Berlin Manor Drive 4 3 2,439 $744,689 $305 1 day
2878 Berlin Manor Drive 4 4 3,333 $770,276 $231 1 day
449 Long Trail 5 4 2,962 $615,000 $207 1 day
1539 Primrose Avenue 4 3 1,844 $409,900 $222 1 day
581 Slate Crossing Drive 2 2 1,948 $525,000 $269 1 day
6067 Harbour Town Circle 5 4 3,124 $655,000 $209 2 days
Average: 3.6 3.2 2,551 $564,517 $217 112 days
Viewing 1 - 10 of 403
Viewing 1 - 10 of 403
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Home Road N/A N/A N/A $741,240 $600,000 Unknown 0 days 3/27/23
1020 Elderberry Loop 4 5 4,037 $900,000 $950,000 $235 21 days 3/27/23
5359 Roesland Drive 3 2 2,142 $600,000 $575,000 $268 64 days 3/27/23
2322 Buttermilk Hill Road 5 5 2,112 $999,000 $991,000 $469 1 day 3/24/23
816 Habitat Way 4 3 N/A $494,930 $494,930 Unknown 0 days 3/24/23
7772 Foxhound Drive 5 5 3,566 $675,000 $686,000 $192 25 days 3/24/23
333 Orchard Canyon 5 3 2,298 $309,900 $331,000 $144 30 days 3/24/23
1136 Boulder Drive 4 3 2,476 $417,000 $417,000 $168 38 days 3/24/23
5656 Olentangy River Road N/A N/A N/A $375,000 $310,000 Unknown 43 days 3/24/23
3863 Fry Road 3 2 1,716 $399,900 $435,000 $253 45 days 3/24/23
Average: 3.5 3.1 2,304 $492,831 $492,100 $209 78 days
Viewing 1 - 10 of 1325
Viewing 1 - 10 of 1325