Powell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Vinwood Lane 4 3 2,550 $579,900 $227 2 days
2619 Silverleaf Drive 4 5 3,500 $899,900 $257 2 days
105 Barrington Place 3 4 N/A $993,541 Unknown 5 days
180 Barrington Place 3 3 1,800 $769,000 $427 6 days
6080 Ludwig Street 2 2 1,734 $469,000 $270 7 days
6463 Boone Drive 3 3 1,728 $505,120 $292 7 days
6435 Boone Drive 3 3 1,972 $517,390 $262 7 days
6659 Lilac Lane 4 3 3,562 $599,900 $168 7 days
4069 Scenic View Drive 4 5 3,680 $625,000 $169 8 days
663 Petworth Court 3 4 2,618 $635,000 $242 8 days
Average: 3.3 3.3 2,537 $579,686 $261 119 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Courtyard Crossing Drive 2 2 1,669 $449,900 $269 0 days
8329 Dunnbury Circle 4 4 2,418 $549,900 $227 1 day
1375 Briarcliffe Drive 4 5 4,327 $850,000 $196 1 day
230 Oakham Court 4 4 2,803 $579,900 $206 3 days
5623 Jessica W Lane 3 3 N/A $614,700 Unknown 7 days
9461 Wayne Brown Drive 4 3 2,052 $532,900 $259 6 days
1937 Barnard Drive 3 1 1,198 $284,900 $237 6 days
3166 Rossmore Circle 4 3 1,810 $419,500 $231 7 days
7655 Thicket Place 2 2 1,580 $390,000 $246 7 days
84 Featherstone Court 2 2 1,669 $449,900 $269 7 days
Average: 3.3 3.1 2,339 $540,197 $233 64 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10335 Wellington Boulevard 5 5 4,034 $849,900 $830,000 $205 39 days 9/21/23
3749 Hickory Rock Drive 4 4 3,674 $714,500 $712,500 $193 99 days 9/21/23
3820 Mantle Drive 3 3 1,728 $486,470 $476,470 $275 147 days 9/20/23
3771 Orchard Way 3 2 1,412 $300,000 $300,000 $212 25 days 9/18/23
7894 Maple Run Lane 3 3 2,127 $539,000 $545,000 $256 33 days 9/18/23
10526 Wellington Boulevard 5 5 3,808 $899,900 $950,000 $249 74 days 9/18/23
4089 Clark Shaw Road 3 4 2,128 $634,900 $645,000 $303 21 days 9/15/23
330 Green Meadows W Drive 4 3 2,200 $425,000 $425,000 $193 34 days 9/15/23
3308 Brentwood Court 4 3 2,668 $520,000 $500,000 $187 34 days 9/15/23
7295 Celebration Drive 3 3 2,258 $497,560 $487,560 $215 70 days 9/15/23
Average: 3.5 3.3 2,478 $554,318 $560,058 $227 58 days
Viewing 1 - 10 of 422
Viewing 1 - 10 of 422