Westerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Winfree Drive 4 4 2,362 $515,000 $218 0 days
8371 English Oak Drive 4 3 2,106 $380,000 $180 0 days
357 E College Avenue 3 1 1,092 $299,000 $273 0 days
32 Westerview Drive N/A N/A 1,400 $55,000 $39 0 days
615 Vancouver Drive 4 3 1,948 $399,900 $205 1 day
8106 Schott Road 3 3 1,823 $1 $0 2 days
272 Windemere Place 2 2 1,089 $269,900 $247 2 days
955 Wake Drive 4 3 3,256 $649,500 $199 2 days
5494 Seclusion Drive 2 2 1,906 $649,000 $340 3 days
5972 Mealla Road 3 2 1,192 $299,900 $251 3 days
Average: 3.2 3.0 2,207 $1,435,250 $214 90 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6423 Upper Lake Circle 3 4 1,912 $388,800 $203 1 day
658 Albion Place 2 2 1,244 $329,900 $265 1 day
291 Hampton Park 3 3 2,093 $445,000 $212 2 days
1239 Chatham Ridge Road 3 4 2,012 $449,900 $223 2 days
85 Spring Hollow Lane 4 3 1,860 $377,500 $202 6 days
593 Lazelle Road 2 4 1,832 $279,900 $152 7 days
648 Rockbridge Road 4 3 2,408 $420,000 $174 7 days
6204 Albany Brooke Drive 3 3 1,804 $334,900 $185 7 days
8118 Saybrook Drive 4 3 2,647 $545,000 $205 7 days
6034 Jamesport Drive 3 3 2,570 $419,800 $163 8 days
Average: 3.2 2.8 1,959 $436,129 $221 56 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6863 Bethany Drive 3 3 2,500 $449,900 $442,000 $176 61 days 9/21/23
4398 Crimson Maple Lane 2 2 1,225 $324,900 $325,000 $265 62 days 9/21/23
5078 Grasshopper Lane 3 3 1,866 $274,900 $229,000 $122 98 days 9/20/23
1000 Harbridge Court 3 2 1,316 $240,000 $242,500 $184 25 days 9/19/23
7797 Eagle Trace Drive 4 4 2,538 $479,900 $531,500 $209 26 days 9/19/23
5034 Smoketalk Lane Unit 5 2 3 1,382 $245,000 $242,000 $175 47 days 9/19/23
6277 Albany Bend Drive Unit 6277A 3 3 1,760 $339,900 $335,000 $190 50 days 9/19/23
177 Trails End 3 4 1,540 $395,000 $415,000 $269 17 days 9/18/23
6500 Sunbury Road 3 2 1,644 $379,900 $385,000 $234 20 days 9/18/23
310 Hampton N Park 4 4 2,583 $519,900 $525,000 $203 33 days 9/18/23
Average: 3.3 2.9 2,101 $427,729 $436,749 $217 43 days
Viewing 1 - 10 of 664
Viewing 1 - 10 of 664